Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 01:05:23 | 231 | 95.839 | 34.992.179 58,33 % | 60.000.000 | 6,394425 | 0,034534 | ||
16.05.2026, 01:05:11 | 186 | 77.438 | 21.472.692 35,79 % | 60.000.000 | 7,078395 | 0,0316 | ||
16.05.2026, 01:04:59 | 189 | 76.345 | 59.979.855 99,97 % | 60.000.000 | 5,558635 | 0,034459 | ||
16.05.2026, 01:04:47 | 172 | 73.340 | 22.730.309 37,89 % | 59.999.829 | 6,86082 | 0,039119 | ||
16.05.2026, 01:04:35 | 169 | 60.364 | 19.336.795 32,26 % | 59.941.294 | 6,696413 | 0,025487 | ||
16.05.2026, 01:04:23 | 134 | 58.268 | 20.400.474 34,07 % | 59.882.816 | 7,113139 | 0,030838 | ||
16.05.2026, 01:04:11 | 173 | 64.116 | 53.801.283 89,94 % | 59.824.395 | 5,508614 | 0,022359 | ||
16.05.2026, 01:03:59 | 152 | 73.115 | 15.053.588 25,14 % | 59.882.873 | 6,316638 | 0,013338 | ||
16.05.2026, 01:03:47 | 198 | 70.676 | 25.132.085 41,93 % | 59.941.408 | 6,584283 | 0,026184 | ||
16.05.2026, 01:03:35 | 191 | 97.574 | 59.990.009 99,99 % | 60.000.000 | 5,763391 | 0,050189 | ||
16.05.2026, 01:03:23 | 183 | 79.735 | 16.765.836 27,95 % | 60.000.000 | 7,481135 | 0,038005 | ||
16.05.2026, 01:03:11 | 280 | 104.881 | 36.061.178 60,11 % | 60.000.000 | 6,274314 | 0,042857 | ||
16.05.2026, 01:02:59 | 174 | 78.729 | 23.225.174 38,71 % | 59.999.829 | 7,098782 | 0,043319 | ||
16.05.2026, 01:02:47 | 170 | 85.931 | 31.571.977 52,68 % | 59.941.294 | 14,541507 | 0,294965 | ||
16.05.2026, 01:02:35 | 212 | 76.819 | 26.371.959 44,04 % | 59.882.816 | 15,183333 | 0,261236 | ||
16.05.2026, 01:02:23 | 160 | 66.665 | 18.439.689 30,77 % | 59.941.351 | 6,729532 | 0,021858 | ||
16.05.2026, 01:02:11 | 205 | 83.094 | 32.738.500 54,68 % | 59.882.873 | 6,832659 | 0,044279 | ||
16.05.2026, 01:01:59 | 312 | 61.852 | 32.185.267 53,7 % | 59.941.408 | 6,579258 | 0,036989 | ||
16.05.2026, 01:01:47 | 230 | 81.663 | 21.480.978 35,81 % | 60.000.000 | 7,793944 | 0,046487 | ||
16.05.2026, 01:01:35 | 223 | 75.001 | 35.218.552 58,7 % | 59.999.943 | 6,413225 | 0,031809 |
