Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 05:33:11 | 503 | 378.595 | 55.154.925 92,02 % | 59.941.408 | 0,823014 | 0,033817 | ||
15.05.2026, 05:32:59 | 159 | 80.645 | 14.704.415 24,51 % | 60.000.000 | 1,246396 | 0,015031 | ||
15.05.2026, 05:32:47 | 245 | 184.336 | 27.169.884 45,29 % | 60.000.000 | 1,356171 | 0,030684 | ||
15.05.2026, 05:32:35 | 161 | 116.223 | 18.969.945 31,62 % | 60.000.000 | 0,915025 | 0,012847 | ||
15.05.2026, 05:32:23 | 206 | 156.554 | 21.925.580 36,55 % | 60.000.000 | 1,390449 | 0,025091 | ||
15.05.2026, 05:32:11 | 209 | 279.360 | 31.443.276 52,41 % | 60.000.000 | 1,061351 | 0,025682 | ||
15.05.2026, 05:31:59 | 291 | 402.584 | 42.893.481 71,49 % | 59.999.943 | 0,50808 | 0,011837 | ||
15.05.2026, 05:31:47 | 268 | 284.296 | 39.284.183 65,54 % | 59.941.408 | 0,659635 | 0,017136 | ||
15.05.2026, 05:31:35 | 139 | 70.450 | 14.061.215 23,44 % | 60.000.000 | 1,223303 | 0,013836 | ||
15.05.2026, 05:31:23 | 371 | 244.856 | 41.478.712 69,14 % | 60.000.000 | 0,821666 | 0,024608 | ||
15.05.2026, 05:31:11 | 115 | 55.218 | 14.013.708 23,36 % | 60.000.000 | 0,629752 | 0,005396 | ||
15.05.2026, 05:30:59 | 214 | 284.997 | 27.619.246 46,04 % | 60.000.000 | 0,55394 | 0,008473 | ||
15.05.2026, 05:30:47 | 271 | 193.925 | 36.091.150 60,16 % | 60.000.000 | 0,854221 | 0,022131 | ||
15.05.2026, 05:30:35 | 355 | 190.571 | 39.172.778 65,29 % | 60.000.000 | 0,522316 | 0,011366 | ||
15.05.2026, 05:30:23 | 279 | 288.522 | 31.667.015 52,78 % | 60.000.000 | 0,615324 | 0,012184 | ||
15.05.2026, 05:30:11 | 286 | 402.229 | 59.384.456 98,98 % | 60.000.000 | 0,555511 | 0,020791 | ||
15.05.2026, 05:29:59 | 173 | 124.570 | 21.222.545 35,38 % | 60.000.000 | 0,433664 | 0,004678 | ||
15.05.2026, 05:29:47 | 219 | 392.899 | 50.439.856 84,07 % | 60.000.000 | 0,385197 | 0,009519 | ||
15.05.2026, 05:29:35 | 257 | 248.317 | 35.349.891 58,92 % | 60.000.000 | 2,066128 | 0,066243 | ||
15.05.2026, 05:29:23 | 125 | 141.863 | 18.618.049 31,04 % | 60.000.000 | 0,748683 | 0,010182 |
