Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 02:55:11 | 255 | 125.280 | 59.853.925 99,76 % | 60.000.000 | 0,67416 | 0,017911 | ||
15.05.2026, 02:54:59 | 230 | 288.501 | 59.999.559 100 % | 60.000.000 | 0,749568 | 0,024978 | ||
15.05.2026, 02:54:47 | 289 | 307.485 | 58.339.417 97,24 % | 59.999.886 | 0,905219 | 0,035421 | ||
15.05.2026, 02:54:35 | 135 | 47.728 | 7.913.149 13,21 % | 59.941.351 | 0,945276 | 0,004882 | ||
15.05.2026, 02:54:23 | 203 | 193.499 | 29.997.013 50,1 % | 59.882.873 | 0,804842 | 0,014298 | ||
15.05.2026, 02:54:11 | 360 | 201.798 | 45.750.924 76,33 % | 59.941.408 | 1,18755 | 0,040244 | ||
15.05.2026, 02:53:59 | 65 | 82.607 | 13.797.419 23 % | 60.000.000 | 2,057194 | 0,023827 | ||
15.05.2026, 02:53:47 | 242 | 156.422 | 31.567.242 52,62 % | 60.000.000 | 1,116148 | 0,024877 | ||
15.05.2026, 02:53:35 | 249 | 314.496 | 52.389.992 87,32 % | 60.000.000 | 0,975001 | 0,035359 | ||
15.05.2026, 02:53:23 | 391 | 239.585 | 46.963.092 78,28 % | 60.000.000 | 0,841177 | 0,026342 | ||
15.05.2026, 02:53:11 | 176 | 56.916 | 10.191.818 16,99 % | 60.000.000 | 0,849901 | 0,005548 | ||
15.05.2026, 02:52:59 | 265 | 227.492 | 32.246.970 53,75 % | 60.000.000 | 0,92655 | 0,020119 | ||
15.05.2026, 02:52:47 | 289 | 221.873 | 45.342.887 75,58 % | 60.000.000 | 0,677312 | 0,017813 | ||
15.05.2026, 02:52:35 | 182 | 258.840 | 32.940.673 54,91 % | 60.000.000 | 0,809363 | 0,017404 | ||
15.05.2026, 02:52:23 | 220 | 214.862 | 32.845.371 54,75 % | 60.000.000 | 0,74276 | 0,015274 | ||
15.05.2026, 02:52:11 | 210 | 195.056 | 29.455.970 49,1 % | 60.000.000 | 5,513574 | 0,154208 | ||
15.05.2026, 02:51:59 | 227 | 212.400 | 30.504.664 50,85 % | 60.000.000 | 0,931492 | 0,019941 | ||
15.05.2026, 02:51:47 | 184 | 130.478 | 24.824.868 41,38 % | 60.000.000 | 0,772548 | 0,01213 | ||
15.05.2026, 02:51:35 | 255 | 288.536 | 36.050.416 60,09 % | 60.000.000 | 0,732025 | 0,016407 | ||
15.05.2026, 02:51:23 | 220 | 152.960 | 27.716.116 46,2 % | 59.999.943 | 0,882792 | 0,016719 |
