Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 16:40:47 | 114 | 60.550 | 7.404.690 12,35 % | 60.000.000 | 0,626716 | 0,003427 | ||
15.05.2026, 16:40:35 | 264 | 305.268 | 33.482.334 55,81 % | 60.000.000 | 0,481909 | 0,010729 | ||
15.05.2026, 16:40:23 | 132 | 93.448 | 12.313.970 20,53 % | 60.000.000 | 0,58089 | 0,005006 | ||
15.05.2026, 16:40:11 | 311 | 325.835 | 31.277.818 52,13 % | 60.000.000 | 0,543889 | 0,011589 | ||
15.05.2026, 16:39:59 | 192 | 267.369 | 26.726.523 44,55 % | 60.000.000 | 0,604519 | 0,011459 | ||
15.05.2026, 16:39:47 | 166 | 286.286 | 22.999.387 38,34 % | 60.000.000 | 0,423844 | 0,005584 | ||
15.05.2026, 16:39:35 | 405 | 382.542 | 44.481.660 74,14 % | 60.000.000 | 0,510354 | 0,015106 | ||
15.05.2026, 16:39:23 | 84 | 51.405 | 8.710.316 14,52 % | 60.000.000 | 1,321824 | 0,009881 | ||
15.05.2026, 16:39:11 | 229 | 325.896 | 33.425.800 55,71 % | 59.999.886 | 0,590005 | 0,013546 | ||
15.05.2026, 16:38:59 | 221 | 96.301 | 19.929.005 33,25 % | 59.941.351 | 0,782 | 0,011742 | ||
15.05.2026, 16:38:47 | 239 | 181.414 | 21.878.392 36,47 % | 59.999.943 | 0,727887 | 0,011559 | ||
15.05.2026, 16:38:35 | 192 | 167.588 | 19.293.472 32,19 % | 59.941.408 | 0,591118 | 0,007375 | ||
15.05.2026, 16:38:23 | 240 | 101.301 | 20.195.033 33,66 % | 60.000.000 | 0,700621 | 0,009751 | ||
15.05.2026, 16:38:11 | 239 | 207.568 | 26.220.468 43,71 % | 60.000.000 | 0,59081 | 0,00969 | ||
15.05.2026, 16:37:59 | 200 | 301.497 | 28.333.373 47,23 % | 60.000.000 | 0,623639 | 0,011357 | ||
15.05.2026, 16:37:47 | 222 | 127.578 | 22.717.436 37,87 % | 59.999.943 | 1,227098 | 0,022657 | ||
15.05.2026, 16:37:35 | 238 | 177.322 | 32.166.191 53,67 % | 59.941.408 | 0,601647 | 0,012029 | ||
15.05.2026, 16:37:23 | 242 | 435.593 | 55.064.133 91,78 % | 60.000.000 | 0,408904 | 0,011165 | ||
15.05.2026, 16:37:11 | 269 | 441.012 | 51.729.006 86,22 % | 60.000.000 | 0,402307 | 0,011032 | ||
15.05.2026, 16:36:59 | 252 | 258.768 | 26.433.690 44,06 % | 59.999.943 | 0,676159 | 0,012801 |
