Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 03:44:10 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 03:44:05 | 9 | 44.982 | 3.493.338 20,55 % | 17.000.000 | 0,13075 | 0,000456 | ||
17.05.2026, 03:44:00 | 14 | 51.410 | 4.782.983 28,14 % | 17.000.000 | 0,098474 | 0,000471 | ||
17.05.2026, 03:43:55 | 29 | 141.673 | 8.427.960 49,58 % | 17.000.000 | 1,177376 | 0,009922 | ||
17.05.2026, 03:43:50 | 3 | 2.215 | 443.319 2,61 % | 17.000.000 | 0,336525 | 0,000149 | ||
17.05.2026, 03:43:45 | 23 | 100.303 | 7.263.216 42,73 % | 17.000.000 | 1,533431 | 0,011137 | ||
17.05.2026, 03:43:35 | 9 | 8.145 | 1.280.800 7,54 % | 17.000.000 | 0,241148 | 0,000308 | ||
17.05.2026, 03:43:30 | 12 | 46.363 | 4.705.616 27,69 % | 16.999.952 | 1,697984 | 0,00799 | ||
17.05.2026, 03:43:25 | 21 | 64.344 | 6.252.612 36,82 % | 16.983.368 | 0,31338 | 0,001959 | ||
17.05.2026, 03:43:20 | 10 | 85.640 | 4.790.006 28,18 % | 16.999.968 | 0,259262 | 0,001241 | ||
17.05.2026, 03:43:15 | 9 | 5.362 | 707.390 4,17 % | 16.983.384 | 0,094062 | 0,000066 | ||
17.05.2026, 03:43:10 | 9 | 44.833 | 4.428.529 26,11 % | 16.966.816 | 0,281278 | 0,001245 | ||
17.05.2026, 03:43:05 | 8 | 47.748 | 3.372.163 19,86 % | 16.983.400 | 0,154888 | 0,000522 | ||
17.05.2026, 03:43:00 | 9 | 45.486 | 4.796.981 28,22 % | 17.000.000 | 1,120718 | 0,005376 | ||
17.05.2026, 03:42:55 | 8 | 50.698 | 3.582.812 21,08 % | 17.000.000 | 0,010754 | 0,000038 | ||
17.05.2026, 03:42:50 | 5 | 42.180 | 2.958.767 17,41 % | 17.000.000 | 0,132547 | 0,000392 | ||
17.05.2026, 03:42:45 | 8 | 47.762 | 4.080.359 24,01 % | 17.000.000 | 0,300215 | 0,001224 | ||
17.05.2026, 03:42:40 | 9 | 47.542 | 4.334.030 25,5 % | 17.000.000 | 0,234853 | 0,001017 | ||
17.05.2026, 03:42:35 | 26 | 57.594 | 5.470.501 32,18 % | 17.000.000 | 0,098037 | 0,000536 | ||
17.05.2026, 03:42:30 | 12 | 49.189 | 5.112.616 30,08 % | 17.000.000 | 0,226764 | 0,001159 |
