Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 20:09:35 | 15 | 185.773 | 15.202.531 89,43 % | 17.000.000 | 0,029704 | 0,000451 | ||
15.05.2026, 20:09:30 | 19 | 55.084 | 4.376.542 25,75 % | 17.000.000 | 0,074611 | 0,000326 | ||
15.05.2026, 20:09:25 | 19 | 60.564 | 10.635.268 62,57 % | 17.000.000 | 0,074403 | 0,000791 | ||
15.05.2026, 20:09:20 | 26 | 62.656 | 7.859.197 46,24 % | 17.000.000 | 0,022798 | 0,000179 | ||
15.05.2026, 20:09:15 | 27 | 59.387 | 6.501.361 38,25 % | 17.000.000 | 0,04346 | 0,000282 | ||
15.05.2026, 20:09:10 | 23 | 68.217 | 14.159.050 83,29 % | 17.000.000 | 0,057875 | 0,000819 | ||
15.05.2026, 20:09:05 | 19 | 52.433 | 6.788.492 39,94 % | 17.000.000 | 0,019209 | 0,00013 | ||
15.05.2026, 20:09:00 | 30 | 107.567 | 12.462.023 73,31 % | 17.000.000 | 0,083602 | 0,001041 | ||
15.05.2026, 20:08:55 | 2 | 3.382 | 486.703 2,87 % | 17.000.000 | 1 | 0,000486 | ||
15.05.2026, 20:08:50 | 19 | 56.731 | 5.343.020 31,43 % | 17.000.000 | 0,172389 | 0,000921 | ||
15.05.2026, 20:08:45 | 20 | 61.166 | 11.624.644 68,39 % | 17.000.000 | 0,100106 | 0,001163 | ||
15.05.2026, 20:08:40 | 16 | 56.033 | 5.258.231 30,94 % | 17.000.000 | 0,120601 | 0,000634 | ||
15.05.2026, 20:08:35 | 9 | 43.992 | 3.474.407 20,44 % | 17.000.000 | 0,116442 | 0,000404 | ||
15.05.2026, 20:08:30 | 13 | 54.890 | 10.389.354 61,12 % | 17.000.000 | 0,018016 | 0,000187 | ||
15.05.2026, 20:08:25 | 9 | 46.327 | 4.147.358 24,4 % | 17.000.000 | 0,246449 | 0,001022 | ||
15.05.2026, 20:08:20 | 12 | 47.455 | 5.451.908 32,08 % | 17.000.000 | 0,05647 | 0,000307 | ||
15.05.2026, 20:08:15 | 18 | 32.349 | 10.496.132 61,75 % | 17.000.000 | 0,290368 | 0,003047 | ||
15.05.2026, 20:08:10 | 2 | 40.004 | 2.545.589 14,98 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:08:05 | 12 | 47.661 | 6.569.942 38,65 % | 17.000.000 | 0,02013 | 0,000132 | ||
15.05.2026, 20:08:00 | 11 | 56.956 | 10.745.888 63,22 % | 17.000.000 | 0,534486 | 0,005743 |
