Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 00:50:40 | 5 | 46.173 | 3.303.497 19,44 % | 17.000.000 | 0,000011 | < 0,000001 | ||
17.05.2026, 00:50:35 | 18 | 50.691 | 5.354.219 31,5 % | 17.000.000 | 0,068049 | 0,000364 | ||
17.05.2026, 00:50:30 | 22 | 89.999 | 8.954.177 52,68 % | 17.000.000 | 0,098274 | 0,000879 | ||
17.05.2026, 00:50:25 | 1 | 1.528 | 104.166 0,62 % | 17.000.000 | 0,1 | 0,00001 | ||
17.05.2026, 00:50:20 | 21 | 57.557 | 5.466.976 32,16 % | 17.000.000 | 0,261282 | 0,001428 | ||
17.05.2026, 00:50:15 | 25 | 101.800 | 7.298.598 42,94 % | 17.000.000 | 0,201768 | 0,001472 | ||
17.05.2026, 00:50:10 | 0 | 919 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 00:50:05 | 13 | 47.156 | 3.505.139 20,62 % | 16.999.984 | 0,163988 | 0,000574 | ||
17.05.2026, 00:50:00 | 10 | 45.137 | 3.507.716 20,66 % | 16.983.400 | 0,210013 | 0,000736 | ||
17.05.2026, 00:49:55 | 15 | 47.684 | 3.963.561 23,32 % | 17.000.000 | 0,055619 | 0,00022 | ||
17.05.2026, 00:49:50 | 10 | 44.362 | 5.349.517 31,47 % | 17.000.000 | 0,089141 | 0,000476 | ||
17.05.2026, 00:49:45 | 17 | 47.931 | 5.470.144 32,18 % | 17.000.000 | 0,040008 | 0,000218 | ||
17.05.2026, 00:49:40 | 18 | 74.292 | 6.323.447 37,2 % | 16.999.984 | 0,168059 | 0,001062 | ||
17.05.2026, 00:49:35 | 40 | 93.835 | 8.024.736 47,26 % | 16.983.400 | 1,066643 | 0,008559 | ||
17.05.2026, 00:49:30 | 1 | 1.583 | 40.790 0,24 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 00:49:25 | 40 | 112.171 | 8.138.265 47,88 % | 17.000.000 | 0,090007 | 0,000732 | ||
17.05.2026, 00:49:20 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 00:49:15 | 15 | 53.663 | 3.976.798 23,4 % | 17.000.000 | 0,159496 | 0,000634 | ||
17.05.2026, 00:49:10 | 22 | 53.078 | 5.960.315 35,07 % | 17.000.000 | 0,031404 | 0,000187 | ||
17.05.2026, 00:49:05 | 19 | 51.150 | 5.720.200 33,65 % | 17.000.000 | 0,048303 | 0,000276 |
