Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 01:54:10 | 13 | 157.602 | 8.002.032 47,08 % | 17.000.000 | 0,104978 | 0,00084 | ||
16.05.2026, 01:54:05 | 16 | 42.752 | 10.358.015 60,93 % | 17.000.000 | 0,032685 | 0,000338 | ||
16.05.2026, 01:54:00 | 19 | 54.676 | 5.113.210 30,08 % | 17.000.000 | 0,321078 | 0,001641 | ||
16.05.2026, 01:53:55 | 18 | 62.168 | 11.258.904 66,23 % | 17.000.000 | 0,038114 | 0,000429 | ||
16.05.2026, 01:53:50 | 24 | 93.054 | 7.473.815 43,97 % | 17.000.000 | 0,09432 | 0,000704 | ||
16.05.2026, 01:53:45 | 25 | 25.018 | 8.389.322 49,35 % | 17.000.000 | 0,087725 | 0,000735 | ||
16.05.2026, 01:53:40 | 18 | 89.611 | 5.960.972 35,07 % | 17.000.000 | 0,151598 | 0,000903 | ||
16.05.2026, 01:53:35 | 14 | 18.420 | 8.742.427 51,43 % | 17.000.000 | 0,108666 | 0,00095 | ||
16.05.2026, 01:53:30 | 27 | 135.098 | 7.896.393 46,45 % | 17.000.000 | 0,202936 | 0,001602 | ||
16.05.2026, 01:53:25 | 32 | 29.387 | 10.565.937 62,16 % | 17.000.000 | 0,212971 | 0,00225 | ||
16.05.2026, 01:53:15 | 17 | 88.057 | 5.517.833 32,46 % | 17.000.000 | 0,097616 | 0,000538 | ||
16.05.2026, 01:53:10 | 15 | 25.454 | 10.471.512 61,6 % | 17.000.000 | 0,210083 | 0,002199 | ||
16.05.2026, 01:53:05 | 23 | 130.224 | 8.372.772 49,26 % | 17.000.000 | 0,153828 | 0,001287 | ||
16.05.2026, 01:53:00 | 32 | 30.343 | 10.043.091 59,08 % | 17.000.000 | 0,092662 | 0,00093 | ||
16.05.2026, 01:52:55 | 43 | 107.682 | 8.793.510 51,73 % | 17.000.000 | 0,0349 | 0,000306 | ||
16.05.2026, 01:52:50 | 25 | 25.298 | 9.102.603 53,55 % | 17.000.000 | 0,059966 | 0,000545 | ||
16.05.2026, 01:52:40 | 38 | 61.871 | 6.041.182 35,54 % | 17.000.000 | 0,133516 | 0,000806 | ||
16.05.2026, 01:52:35 | 30 | 79.704 | 6.443.035 37,91 % | 17.000.000 | 0,126772 | 0,000816 | ||
16.05.2026, 01:52:30 | 36 | 51.916 | 11.718.845 68,94 % | 17.000.000 | 0,093978 | 0,001101 | ||
16.05.2026, 01:52:25 | 3 | 40.432 | 4.051.140 23,84 % | 17.000.000 | < 0,000001 | < 0,000001 |
