Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 12:35:55 | 23 | 53.542 | 5.911.608 34,78 % | 17.000.000 | 0,060419 | 0,000357 | ||
16.05.2026, 12:35:50 | 28 | 97.024 | 7.729.362 45,47 % | 17.000.000 | 0,054362 | 0,00042 | ||
16.05.2026, 12:35:45 | 10 | 47.453 | 1.625.027 9,56 % | 17.000.000 | 0,196847 | 0,000319 | ||
16.05.2026, 12:35:40 | 19 | 52.410 | 5.841.003 34,36 % | 17.000.000 | 0,083153 | 0,000485 | ||
16.05.2026, 12:35:35 | 11 | 46.338 | 5.128.821 30,17 % | 17.000.000 | 0,140022 | 0,000718 | ||
16.05.2026, 12:35:30 | 20 | 140.803 | 8.049.297 47,35 % | 17.000.000 | 0,050074 | 0,000403 | ||
16.05.2026, 12:35:25 | 14 | 48.071 | 4.971.671 29,25 % | 17.000.000 | 0,129201 | 0,000642 | ||
16.05.2026, 12:35:20 | 15 | 49.794 | 4.062.889 23,9 % | 17.000.000 | 0,065518 | 0,000266 | ||
16.05.2026, 12:35:15 | 17 | 54.621 | 6.435.708 37,86 % | 17.000.000 | 0,042254 | 0,000271 | ||
16.05.2026, 12:35:10 | 17 | 89.129 | 5.011.348 29,48 % | 17.000.000 | 0,157182 | 0,000787 | ||
16.05.2026, 12:35:05 | 20 | 56.715 | 10.959.277 64,47 % | 17.000.000 | 0,092789 | 0,001016 | ||
16.05.2026, 12:35:00 | 1 | 1.585 | 248.996 1,47 % | 17.000.000 | 0,00138 | < 0,000001 | ||
16.05.2026, 12:34:55 | 14 | 48.597 | 8.113.109 47,73 % | 17.000.000 | 0,386916 | 0,003139 | ||
16.05.2026, 12:34:50 | 11 | 45.300 | 6.280.139 36,95 % | 17.000.000 | 0,894783 | 0,005619 | ||
16.05.2026, 12:34:45 | 14 | 68.024 | 7.885.209 46,39 % | 17.000.000 | 12,841968 | 0,101261 | ||
16.05.2026, 12:34:40 | 29 | 43.586 | 10.080.415 59,3 % | 17.000.000 | 0,12108 | 0,00122 | ||
16.05.2026, 12:34:35 | 15 | 50.202 | 7.014.455 41,27 % | 17.000.000 | 0,037464 | 0,000262 | ||
16.05.2026, 12:34:30 | 12 | 86.772 | 5.947.325 34,99 % | 17.000.000 | 0,155127 | 0,000922 | ||
16.05.2026, 12:34:25 | 1 | 1.961 | 150.140 0,89 % | 17.000.000 | 1,5 | 0,000225 | ||
16.05.2026, 12:34:20 | 12 | 47.463 | 5.836.132 34,34 % | 17.000.000 | < 0,000001 | < 0,000001 |
