Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 12:27:30 | 5 | 61.750 | 3.538.274 20,82 % | 17.000.000 | 0,031408 | 0,000111 | ||
16.05.2026, 12:27:25 | 10 | 154.731 | 10.171.988 59,84 % | 17.000.000 | 0,03249 | 0,00033 | ||
16.05.2026, 12:27:20 | 5 | 41.749 | 4.238.285 24,94 % | 16.999.984 | 0,010571 | 0,000044 | ||
16.05.2026, 12:27:15 | 7 | 43.438 | 3.321.975 19,57 % | 16.983.400 | 0,175272 | 0,000582 | ||
16.05.2026, 12:27:10 | 14 | 48.070 | 6.579.303 38,71 % | 17.000.000 | 0,237818 | 0,001564 | ||
16.05.2026, 12:27:05 | 21 | 52.726 | 5.741.277 33,78 % | 16.999.984 | 0,216215 | 0,001241 | ||
16.05.2026, 12:27:00 | 9 | 43.503 | 4.406.968 25,95 % | 16.983.400 | 0,300776 | 0,001325 | ||
16.05.2026, 12:26:55 | 7 | 45.111 | 5.063.517 29,79 % | 17.000.000 | 0,148887 | 0,000753 | ||
16.05.2026, 12:26:50 | 11 | 47.855 | 4.721.466 27,78 % | 17.000.000 | 0,147451 | 0,000696 | ||
16.05.2026, 12:26:45 | 6 | 90.569 | 6.794.543 39,97 % | 17.000.000 | 0,03064 | 0,000208 | ||
16.05.2026, 12:26:40 | 4 | 42.019 | 4.477.825 26,35 % | 17.000.000 | 0,076229 | 0,000341 | ||
16.05.2026, 12:26:35 | 7 | 44.235 | 5.193.480 30,55 % | 17.000.000 | 0,094053 | 0,000488 | ||
16.05.2026, 12:26:30 | 12 | 47.210 | 5.822.616 34,26 % | 17.000.000 | 0,063444 | 0,000369 | ||
16.05.2026, 12:26:25 | 23 | 54.265 | 6.147.245 36,17 % | 17.000.000 | 0,044388 | 0,000272 | ||
16.05.2026, 12:26:20 | 10 | 46.038 | 5.169.846 30,42 % | 17.000.000 | 0,141669 | 0,000732 | ||
16.05.2026, 12:26:15 | 8 | 46.203 | 5.323.734 31,32 % | 17.000.000 | 0,073799 | 0,000392 | ||
16.05.2026, 12:26:10 | 17 | 51.419 | 5.473.214 32,2 % | 17.000.000 | 0,102864 | 0,000563 | ||
16.05.2026, 12:26:05 | 33 | 110.352 | 9.699.916 57,06 % | 17.000.000 | 0,105057 | 0,001019 | ||
16.05.2026, 12:26:00 | 8 | 43.024 | 4.420.666 26,01 % | 17.000.000 | 0,004351 | 0,000019 | ||
16.05.2026, 12:25:55 | 17 | 50.302 | 5.811.741 34,19 % | 17.000.000 | 0,141885 | 0,000824 |
