Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 05:56:15 | 12 | 72.477 | 5.083.654 29,94 % | 16.983.400 | 0,103169 | 0,000524 | ||
16.05.2026, 05:56:10 | 14 | 160.395 | 8.268.110 48,64 % | 17.000.000 | 0,094735 | 0,000783 | ||
16.05.2026, 05:56:05 | 13 | 27.624 | 2.417.561 14,23 % | 17.000.000 | 0,015914 | 0,000038 | ||
16.05.2026, 05:56:00 | 18 | 66.363 | 5.949.567 35 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 05:55:55 | 14 | 47.207 | 4.061.931 23,9 % | 17.000.000 | 0,065002 | 0,000264 | ||
16.05.2026, 05:55:50 | 17 | 52.906 | 4.703.851 27,67 % | 17.000.000 | 0,054043 | 0,000254 | ||
16.05.2026, 05:55:45 | 12 | 7.678 | 1.517.979 8,93 % | 17.000.000 | 0,0507 | 0,000076 | ||
16.05.2026, 05:55:40 | 29 | 64.106 | 6.051.243 35,6 % | 17.000.000 | 0,247179 | 0,001495 | ||
16.05.2026, 05:55:35 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16.05.2026, 05:55:30 | 8 | 66.279 | 4.937.679 29,05 % | 17.000.000 | 0,193479 | 0,000955 | ||
16.05.2026, 05:55:25 | 20 | 59.994 | 5.755.700 33,86 % | 17.000.000 | 0,099534 | 0,000572 | ||
16.05.2026, 05:55:20 | 14 | 49.614 | 3.946.674 23,22 % | 17.000.000 | 0,208273 | 0,000821 | ||
16.05.2026, 05:55:15 | 15 | 56.735 | 5.856.703 34,46 % | 17.000.000 | 0,118993 | 0,000696 | ||
16.05.2026, 05:55:10 | 16 | 50.710 | 4.700.545 27,66 % | 17.000.000 | 0,152731 | 0,000717 | ||
16.05.2026, 05:55:05 | 34 | 72.875 | 6.880.749 40,48 % | 17.000.000 | 0,11902 | 0,000818 | ||
16.05.2026, 05:55:00 | 16 | 49.861 | 3.931.648 23,13 % | 17.000.000 | 0,249313 | 0,00098 | ||
16.05.2026, 05:54:55 | 13 | 175.167 | 8.975.245 52,8 % | 17.000.000 | 0,011427 | 0,000102 | ||
16.05.2026, 05:54:50 | 20 | 52.247 | 3.982.347 23,43 % | 17.000.000 | 0,00483 | 0,000019 | ||
16.05.2026, 05:54:45 | 27 | 139.031 | 8.010.736 47,13 % | 17.000.000 | 0,200674 | 0,001607 | ||
16.05.2026, 05:54:40 | 11 | 6.241 | 974.662 5,74 % | 17.000.000 | 0,468238 | 0,000456 |
