Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:28:15 | 9 | 49.610 | 4.509.586 26,53 % | 17.000.000 | 0,487918 | 0,0022 | ||
16.05.2026, 20:28:10 | 19 | 61.959 | 11.507.245 67,69 % | 17.000.000 | 0,083789 | 0,000964 | ||
16.05.2026, 20:28:05 | 14 | 54.314 | 5.704.669 33,56 % | 17.000.000 | 0,137596 | 0,000784 | ||
16.05.2026, 20:28:00 | 7 | 16.738 | 8.083.412 47,55 % | 17.000.000 | 0,054626 | 0,000441 | ||
16.05.2026, 20:27:55 | 13 | 11.334 | 1.947.517 11,46 % | 17.000.000 | 0,102722 | 0,0002 | ||
16.05.2026, 20:27:50 | 18 | 99.911 | 12.182.536 71,67 % | 17.000.000 | 0,049809 | 0,000606 | ||
16.05.2026, 20:27:45 | 8 | 43.290 | 3.356.576 19,75 % | 17.000.000 | 0,142498 | 0,000478 | ||
16.05.2026, 20:27:40 | 15 | 19.234 | 8.487.056 49,93 % | 17.000.000 | 0,037066 | 0,000314 | ||
16.05.2026, 20:27:35 | 13 | 65.870 | 4.510.370 26,54 % | 17.000.000 | 0,049035 | 0,000221 | ||
16.05.2026, 20:27:30 | 17 | 39.842 | 9.228.934 54,29 % | 17.000.000 | 0,020785 | 0,000191 | ||
16.05.2026, 20:27:25 | 19 | 76.223 | 6.925.602 40,74 % | 17.000.000 | 0,038136 | 0,000264 | ||
16.05.2026, 20:27:20 | 8 | 34.580 | 8.520.805 50,13 % | 17.000.000 | 0,001222 | 0,00001 | ||
16.05.2026, 20:27:15 | 13 | 88.918 | 4.695.172 27,62 % | 17.000.000 | 0,023181 | 0,000108 | ||
16.05.2026, 20:27:10 | 13 | 37.630 | 9.509.269 55,94 % | 17.000.000 | 0,071167 | 0,000676 | ||
16.05.2026, 20:27:05 | 15 | 35.339 | 3.022.000 17,78 % | 17.000.000 | 0,134626 | 0,000406 | ||
16.05.2026, 20:27:00 | 16 | 88.720 | 5.426.100 31,92 % | 17.000.000 | 0,095844 | 0,00052 | ||
16.05.2026, 20:26:55 | 11 | 28.585 | 9.212.790 54,2 % | 17.000.000 | 0,086111 | 0,000793 | ||
16.05.2026, 20:26:50 | 9 | 47.033 | 3.737.007 21,99 % | 17.000.000 | 0,114323 | 0,000427 | ||
16.05.2026, 20:26:45 | 12 | 55.445 | 10.210.794 60,07 % | 17.000.000 | 0,035385 | 0,000361 | ||
16.05.2026, 20:26:40 | 6 | 42.575 | 4.746.444 27,93 % | 17.000.000 | 0,043862 | 0,000208 |
