Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 12:47:45 | 7 | 3.857 | 621.312 3,66 % | 17.000.000 | 0,693489 | 0,00043 | ||
15.05.2026, 12:47:40 | 22 | 27.991 | 9.879.073 58,12 % | 17.000.000 | 0,082399 | 0,000814 | ||
15.05.2026, 12:47:35 | 29 | 21.191 | 3.539.855 20,83 % | 17.000.000 | 0,031389 | 0,000111 | ||
15.05.2026, 12:47:30 | 17 | 13.421 | 2.173.237 12,79 % | 17.000.000 | 0,1528 | 0,000332 | ||
15.05.2026, 12:47:25 | 25 | 19.190 | 3.103.521 18,24 % | 17.016.600 | 0,040092 | 0,000124 | ||
15.05.2026, 12:47:20 | 6 | 4.615 | 570.041 3,36 % | 17.000.000 | 0,000001 | < 0,000001 | ||
15.05.2026, 12:47:15 | 14 | 22.240 | 8.376.441 49,28 % | 17.000.000 | 0,00298 | 0,000024 | ||
15.05.2026, 12:47:10 | 10 | 10.210 | 2.103.382 12,38 % | 17.000.000 | 0,599893 | 0,001261 | ||
15.05.2026, 12:47:05 | 9 | 6.193 | 985.513 5,8 % | 17.000.000 | 0,112697 | 0,000111 | ||
15.05.2026, 12:47:00 | 15 | 13.464 | 2.324.275 13,68 % | 16.999.984 | 0,324045 | 0,000753 | ||
15.05.2026, 12:46:55 | 19 | 14.678 | 2.771.422 16,32 % | 16.983.400 | 0,081751 | 0,000226 | ||
15.05.2026, 12:46:50 | 19 | 13.384 | 2.469.290 14,53 % | 17.000.000 | 0,235687 | 0,000581 | ||
15.05.2026, 12:46:45 | 15 | 13.094 | 2.439.672 14,36 % | 17.000.000 | 0,193484 | 0,000472 | ||
15.05.2026, 12:46:40 | 14 | 10.520 | 2.829.098 16,65 % | 17.000.000 | 0,208599 | 0,00059 | ||
15.05.2026, 12:46:35 | 34 | 25.345 | 7.152.680 42,08 % | 17.000.000 | 0,068513 | 0,00049 | ||
15.05.2026, 12:46:30 | 54 | 43.199 | 9.888.414 58,17 % | 17.000.000 | 0,029503 | 0,000291 | ||
15.05.2026, 12:46:25 | 57 | 39.001 | 10.440.402 61,42 % | 17.000.000 | 0,102564 | 0,00107 | ||
15.05.2026, 12:46:20 | 50 | 36.001 | 10.425.305 61,33 % | 17.000.000 | 0,344528 | 0,003591 | ||
15.05.2026, 12:46:15 | 59 | 125.393 | 14.543.469 85,55 % | 17.000.000 | 0,133859 | 0,001946 | ||
15.05.2026, 12:46:10 | 1 | 42.101 | 703.390 4,14 % | 17.000.000 | 0,000002 | < 0,000001 |
