Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15.05.2026, 07:49:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 07:49:03 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,07498236 | |||||
15.05.2026, 07:49:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
15.05.2026, 07:49:02 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00411512 | |||||
15.05.2026, 07:49:01 | 0x3a93fa0b | Legacy Transaction | 200 | 0,0441848 | |||||
15.05.2026, 07:49:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
15.05.2026, 07:49:00 | 0x01020321 | Ethereum Dynamic Fee | 0KLAY | 0,00289701 | |||||
15.05.2026, 07:49:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
15.05.2026, 07:49:00 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
15.05.2026, 07:48:59 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0,01203597 | |||||
15.05.2026, 07:48:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06443954 | |||||
15.05.2026, 07:48:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
15.05.2026, 07:48:58 | 0xff040000 | Legacy Transaction | 0KLAY | 0,00486681 | |||||
15.05.2026, 07:48:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15.05.2026, 07:48:58 | 0x02030321 | Ethereum Dynamic Fee | 0KLAY | 0,0066379 | |||||
15.05.2026, 07:48:58 | 0xff020000 | Legacy Transaction | 0KLAY | 0,02849929 | |||||
15.05.2026, 07:48:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15.05.2026, 07:48:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15.05.2026, 07:48:57 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,05333766 | |||||
15.05.2026, 07:48:57 | 0x0301a780 | Legacy Transaction | 0KLAY | 0,04075192 |
