Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 01:48:37 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
16.05.2026, 01:48:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01140476 | |||||
16.05.2026, 01:48:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
16.05.2026, 01:48:33 | -- | Value Transfer | 11.213,01789044 | 0,0005775 | |||||
16.05.2026, 01:48:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
16.05.2026, 01:48:31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16.05.2026, 01:48:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
16.05.2026, 01:48:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
16.05.2026, 01:48:29 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
16.05.2026, 01:48:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
16.05.2026, 01:48:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
16.05.2026, 01:48:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01168281 | |||||
16.05.2026, 01:48:25 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007953 | |||||
16.05.2026, 01:48:25 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008217 | |||||
16.05.2026, 01:48:25 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
16.05.2026, 01:48:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008217 | |||||
16.05.2026, 01:48:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
16.05.2026, 01:48:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
16.05.2026, 01:48:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008305 | |||||
16.05.2026, 01:48:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008173 |
