Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 16:24:52 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:46 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:40 | 1 | 223.204.000 | 0KAVA | ||
15.05.2026, 16:24:34 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:29 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:23 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:12 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:06 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:24:00 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:55 | 1 | 0,020071 | 0KAVA | ||
15.05.2026, 16:23:49 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:43 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:38 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:32 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:26 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:21 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 16:23:15 | 1 | 39.000.000.000 | 0KAVA | ||
15.05.2026, 16:23:09 | 1 | 36.115.078,963921 | 0KAVA | ||
15.05.2026, 16:23:04 | 0 | 0KAVA | 0KAVA |











