Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 14:45:42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:45:36 | 1 | 223.216.000 | 0KAVA | ||
15.05.2026, 14:45:30 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:45:24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:45:19 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:45:13 | 2 | 414.528.000 | 0KAVA | ||
15.05.2026, 14:45:07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:45:02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:56 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:50 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:44 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:33 | 1 | 0,012606 | 0KAVA | ||
15.05.2026, 14:44:27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:16 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:10 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:44:05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 14:43:59 | 1 | 0,05 | 0KAVA | ||
15.05.2026, 14:43:53 | 0 | 0KAVA | 0KAVA |













