Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 17:35:25 | Post price | -- | -- | ||||
12.05.2026, 17:35:25 | Delegate | -- | |||||
12.05.2026, 17:35:13 | Post price | -- | -- | ||||
12.05.2026, 17:35:13 | Update IBC client | -- | -- | ||||
12.05.2026, 17:35:08 | Update IBC client | -- | -- | ||||
12.05.2026, 17:35:08 | Post price | -- | -- | ||||
12.05.2026, 17:35:02 | Update IBC client | -- | -- | ||||
12.05.2026, 17:35:02 | Post price | -- | -- | ||||
12.05.2026, 17:34:33 | Post price | -- | -- | ||||
12.05.2026, 17:34:04 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:58 | Update IBC client | -- | -- | ||||
12.05.2026, 17:33:58 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:58 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:58 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:58 | Post price | -- | -- | ||||
12.05.2026, 17:33:47 | Update IBC client | -- | -- | ||||
12.05.2026, 17:33:41 | Update IBC client | -- | -- | ||||
12.05.2026, 17:33:41 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:41 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:33:41 | EVM txn | 0 KAVA | -- |
