Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 21:59:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000039 | ||
15.05.2026, 21:59:39 | 5 | 4.615.367 9,24 % | 50.000.000 | 0,00000174 | ||
15.05.2026, 21:59:29 | 7 | 4.742.178 9,49 % | 50.000.000 | 0,00000987 | ||
15.05.2026, 21:59:19 | 6 | 4.421.452 8,85 % | 50.000.000 | 0,00000729 | ||
15.05.2026, 21:59:09 | 6 | 5.258.297 10,52 % | 50.000.000 | 0,0000051 | ||
15.05.2026, 21:58:59 | 6 | 5.888.550 11,78 % | 50.000.000 | 0,00000733 | ||
15.05.2026, 21:58:49 | 7 | 6.380.158 12,77 % | 50.000.000 | 0,00000259 | ||
15.05.2026, 21:58:39 | 10 | 7.455.020 14,92 % | 50.000.000 | 0,00001308 | ||
15.05.2026, 21:58:29 | 5 | 5.102.490 10,21 % | 50.000.000 | 0,00001268 | ||
15.05.2026, 21:58:19 | 4 | 3.540.413 7,09 % | 50.000.000 | 0,00000059 | ||
15.05.2026, 21:58:09 | 5 | 4.719.202 9,44 % | 50.000.000 | 0,00000137 | ||
15.05.2026, 21:57:59 | 5 | 5.727.643 11,46 % | 50.000.000 | 0,00000163 | ||
15.05.2026, 21:57:49 | 5 | 7.175.213 14,36 % | 50.000.000 | 0,0000015 | ||
15.05.2026, 21:57:39 | 9 | 4.918.159 9,84 % | 50.000.000 | 0,00001017 | ||
15.05.2026, 21:57:29 | 7 | 7.226.036 14,46 % | 50.000.000 | 0,0001359 | ||
15.05.2026, 21:57:19 | 9 | 9.342.673 18,69 % | 50.000.000 | 0,00001007 | ||
15.05.2026, 21:57:09 | 7 | 10.066.128 20,14 % | 50.000.000 | 0,00015438 | ||
15.05.2026, 21:56:59 | 8 | 9.183.866 18,37 % | 50.000.000 | 0,00000927 | ||
15.05.2026, 21:56:49 | 17 | 5.589.015 11,18 % | 50.000.000 | 0,00019977 | ||
15.05.2026, 21:56:39 | 4 | 3.213.402 6,43 % | 50.000.000 | 0,00000656 |
