Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 18:52:19 | 5 | 5.036.033 10,08 % | 50.000.000 | 0,00029106 | ||
15.05.2026, 18:52:09 | 6 | 5.983.092 11,97 % | 50.000.000 | 0,00000016 | ||
15.05.2026, 18:51:59 | 6 | 6.205.595 12,42 % | 50.000.000 | 0,00000605 | ||
15.05.2026, 18:51:49 | 8 | 7.884.746 15,77 % | 50.000.000 | 0,00000634 | ||
15.05.2026, 18:51:39 | 15 | 8.389.034 16,78 % | 50.000.000 | 0,0000066 | ||
15.05.2026, 18:51:29 | 5 | 3.325.303 6,66 % | 50.000.000 | 0,00001104 | ||
15.05.2026, 18:51:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:50:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:50:49 | 4 | 1.201.123 2,41 % | 50.000.000 | 0,00000003 | ||
15.05.2026, 18:50:39 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:50:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:50:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:50:09 | 5 | 3.253.864 6,51 % | 50.000.000 | 0,00000594 | ||
15.05.2026, 18:49:59 | 7 | 5.171.519 10,35 % | 50.000.000 | 0,00000596 | ||
15.05.2026, 18:49:49 | 7 | 6.140.903 12,29 % | 50.000.000 | 0,00000038 | ||
15.05.2026, 18:49:39 | 4 | 4.989.445 9,98 % | 50.000.000 | 0,00000578 | ||
15.05.2026, 18:49:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:49:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
15.05.2026, 18:49:09 | 3 | 3.586.731 7,18 % | 50.000.000 | 0,00000002 |
