Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 18:05:39 | 5 | 8.141.736 16,29 % | 50.000.000 | 0,00000028 | ||
14.05.2026, 18:05:29 | 7 | 11.688.263 23,38 % | 50.000.000 | 0,00000041 | ||
14.05.2026, 18:05:19 | 8 | 11.139.926 22,28 % | 50.000.000 | 0,00000041 | ||
14.05.2026, 18:05:09 | 5 | 7.336.217 14,68 % | 50.000.000 | 0,00000763 | ||
14.05.2026, 18:04:59 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 18:04:49 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 18:04:39 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 18:04:29 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 18:04:19 | 5 | 3.578.541 7,16 % | 50.000.000 | 0,00000024 | ||
14.05.2026, 18:04:09 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 18:03:59 | 6 | 8.379.374 16,76 % | 50.000.000 | 0,0000003 | ||
14.05.2026, 18:03:49 | 10 | 11.815.757 23,64 % | 50.000.000 | 0,0000018 | ||
14.05.2026, 18:03:39 | 9 | 5.922.225 11,85 % | 50.000.000 | 0,00000995 | ||
14.05.2026, 18:03:29 | 6 | 6.041.946 12,09 % | 50.000.000 | 0,00000037 | ||
14.05.2026, 18:03:19 | 5 | 3.886.493 7,78 % | 50.000.000 | 0,00000115 | ||
14.05.2026, 18:03:09 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000013 | ||
14.05.2026, 18:02:59 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000013 | ||
14.05.2026, 18:02:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 18:02:39 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000013 | ||
14.05.2026, 18:02:29 | 7 | 6.028.761 12,06 % | 50.000.000 | 0,00000057 |
