Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 17:19:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:18:59 | 4 | 1.187.883 2,38 % | 50.000.000 | 0,00000003 | ||
14.05.2026, 17:18:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:18:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:18:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:18:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:18:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:17:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:17:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:17:39 | 3 | 4.086.450 8,18 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:17:29 | 4 | 1.972.961 3,95 % | 50.000.000 | 0,00000003 | ||
14.05.2026, 17:17:19 | 3 | 3.105.319 6,22 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:17:09 | 5 | 5.351.211 10,71 % | 50.000.000 | 0,00000008 | ||
14.05.2026, 17:16:59 | 5 | 3.845.874 7,7 % | 50.000.000 | 0,00000115 | ||
14.05.2026, 17:16:49 | 6 | 5.763.950 11,53 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 17:16:39 | 14 | 7.915.199 15,84 % | 50.000.000 | 0,0000083 | ||
14.05.2026, 17:16:29 | 6 | 5.351.469 10,71 % | 50.000.000 | 0,00000013 | ||
14.05.2026, 17:16:19 | 4 | 4.961.274 9,93 % | 50.000.000 | 0,00000532 | ||
14.05.2026, 17:16:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:15:59 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 |
