Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 17:02:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
14.05.2026, 17:02:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
14.05.2026, 17:02:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:01:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:01:49 | 4 | 1.743.208 3,49 % | 50.000.000 | 0,0000009 | ||
14.05.2026, 17:01:39 | 11 | 1.470.115 2,95 % | 50.000.000 | 0,00000087 | ||
14.05.2026, 17:01:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:01:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:01:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:00:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:00:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
14.05.2026, 17:00:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:00:29 | 5 | 1.220.301 2,45 % | 50.000.000 | 0,00000028 | ||
14.05.2026, 17:00:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 17:00:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 16:59:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 16:59:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 16:59:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 16:59:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 16:59:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
