Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 04:22:37 | 30 | 8.672.856 21,69 % | 40.000.000 | |
16.05.2026, 04:22:35 | 38 | 9.022.836 22,56 % | 40.000.000 | |
16.05.2026, 04:22:33 | 37 | 10.582.495 26,46 % | 40.000.000 | |
16.05.2026, 04:22:31 | 39 | 11.591.939 28,98 % | 40.000.000 | |
16.05.2026, 04:22:29 | 39 | 7.676.623 19,2 % | 40.000.000 | |
16.05.2026, 04:22:27 | 38 | 8.963.652 22,41 % | 40.000.000 | |
16.05.2026, 04:22:25 | 42 | 9.892.990 24,74 % | 40.000.000 | |
16.05.2026, 04:22:23 | 40 | 9.646.986 24,12 % | 40.000.000 | |
16.05.2026, 04:22:21 | 38 | 8.209.698 20,53 % | 40.000.000 | |
16.05.2026, 04:22:19 | 45 | 13.091.147 32,73 % | 40.000.000 | |
16.05.2026, 04:22:17 | 44 | 11.529.092 28,83 % | 40.000.000 | |
16.05.2026, 04:22:15 | 41 | 10.609.440 26,53 % | 40.000.000 | |
16.05.2026, 04:22:13 | 38 | 8.081.790 20,21 % | 40.000.000 | |
16.05.2026, 04:22:11 | 38 | 8.357.542 20,9 % | 40.000.000 | |
16.05.2026, 04:22:09 | 36 | 8.613.629 21,54 % | 40.000.000 | |
16.05.2026, 04:22:07 | 40 | 9.614.719 24,04 % | 40.000.000 | |
16.05.2026, 04:22:05 | 37 | 8.076.412 20,2 % | 40.000.000 | |
16.05.2026, 04:22:03 | 39 | 8.703.848 21,76 % | 40.000.000 | |
16.05.2026, 04:22:01 | 37 | 7.231.172 18,08 % | 40.000.000 | |
16.05.2026, 04:21:59 | 37 | 7.217.016 18,05 % | 40.000.000 |
