Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 01:58:31 | 22 | 6.860.100 17,16 % | 40.000.000 | |
16.05.2026, 01:58:29 | 28 | 12.325.284 30,82 % | 40.000.000 | |
16.05.2026, 01:58:27 | 25 | 9.231.046 23,08 % | 40.000.000 | |
16.05.2026, 01:58:25 | 26 | 10.891.331 27,23 % | 40.000.000 | |
16.05.2026, 01:58:23 | 25 | 7.578.610 18,95 % | 40.000.000 | |
16.05.2026, 01:58:21 | 23 | 8.162.076 20,41 % | 40.000.000 | |
16.05.2026, 01:58:19 | 23 | 9.467.624 23,67 % | 40.000.000 | |
16.05.2026, 01:58:17 | 23 | 7.681.397 19,21 % | 40.000.000 | |
16.05.2026, 01:58:15 | 26 | 11.126.354 27,82 % | 40.000.000 | |
16.05.2026, 01:58:13 | 27 | 10.135.881 25,34 % | 40.000.000 | |
16.05.2026, 01:58:11 | 21 | 9.683.876 24,21 % | 40.000.000 | |
16.05.2026, 01:58:09 | 28 | 13.060.698 32,66 % | 40.000.000 | |
16.05.2026, 01:58:07 | 23 | 7.897.359 19,75 % | 40.000.000 | |
16.05.2026, 01:58:05 | 26 | 9.877.873 24,7 % | 40.000.000 | |
16.05.2026, 01:58:03 | 22 | 8.417.774 21,05 % | 40.000.000 | |
16.05.2026, 01:58:01 | 25 | 8.262.157 20,66 % | 40.000.000 | |
16.05.2026, 01:57:59 | 25 | 10.768.580 26,93 % | 40.000.000 | |
16.05.2026, 01:57:57 | 23 | 8.402.343 21,01 % | 40.000.000 | |
16.05.2026, 01:57:55 | 24 | 10.281.584 25,71 % | 40.000.000 | |
16.05.2026, 01:57:53 | 24 | 8.780.126 21,96 % | 40.000.000 |
