Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 04:37:23 | 86 | 24.699.776 17,65 % | 140.000.000 | 384,268869 | 3,353704 | 6,13765093 | ||
17.05.2026, 04:37:22 | 77 | 19.454.997 13,9 % | 140.000.000 | 406,152432 | 3,00601 | 4,89568427 | ||
17.05.2026, 04:37:20 | 101 | 34.205.610 24,44 % | 140.000.000 | 376,648821 | 4,359703 | 8,52379892 | ||
17.05.2026, 04:37:18 | 87 | 24.245.867 17,32 % | 140.000.000 | 397,356938 | 3,606919 | 6,02734407 | ||
17.05.2026, 04:37:16 | 61 | 22.325.175 15,95 % | 140.000.000 | 437,168087 | 4,215446 | 5,54440743 | ||
17.05.2026, 04:37:15 | 93 | 25.336.978 18,1 % | 140.000.000 | 442,393354 | 4,936768 | 6,27214229 | ||
17.05.2026, 04:37:13 | 87 | 18.940.132 13,53 % | 140.000.000 | 443,969948 | 3,713042 | 4,69580676 | ||
17.05.2026, 04:37:11 | 80 | 25.110.664 17,94 % | 140.000.000 | 437,514687 | 4,779607 | 6,20667689 | ||
17.05.2026, 04:37:09 | 85 | 24.188.591 17,28 % | 140.000.000 | 455,240501 | 4,961662 | 6,04996379 | ||
17.05.2026, 04:37:08 | 89 | 25.180.051 17,99 % | 140.000.000 | 398,378898 | 3,752783 | 6,27841735 | ||
17.05.2026, 04:37:06 | 85 | 28.997.900 20,72 % | 140.000.000 | 386,192608 | 3,88798 | 7,31079388 | ||
17.05.2026, 04:37:04 | 122 | 34.176.161 24,42 % | 140.000.000 | 384,15484 | 4,59628 | 8,53265752 | ||
17.05.2026, 04:37:02 | 76 | 23.895.651 17,07 % | 140.000.000 | 413,444455 | 3,926396 | 5,95312803 | ||
17.05.2026, 04:37:01 | 113 | 39.334.814 28,1 % | 140.000.000 | 392,185576 | 5,534532 | 9,89201462 | ||
17.05.2026, 04:36:59 | 98 | 31.632.720 22,6 % | 140.000.000 | 394,329214 | 4,581072 | 7,89263271 | ||
17.05.2026, 04:36:57 | 87 | 24.512.136 17,51 % | 140.000.000 | 404,470151 | 3,814381 | 6,10004582 | ||
17.05.2026, 04:36:55 | 89 | 25.183.480 17,99 % | 140.000.000 | 401,365245 | 3,860105 | 6,2476681 | ||
17.05.2026, 04:36:54 | 88 | 24.395.264 17,43 % | 140.000.000 | 389,951549 | 3,476098 | 6,03687219 | ||
17.05.2026, 04:36:52 | 100 | 32.642.860 23,32 % | 140.000.000 | 406,361762 | 5,101919 | 8,16289021 | ||
17.05.2026, 04:36:50 | 134 | 50.121.899 35,81 % | 140.000.000 | 385,879808 | 6,710799 | 12,63022915 |
