Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 12:52:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
15.05.2026, 12:52:00 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000251 | ||
15.05.2026, 12:51:51 | 1 | 176.480 0,89 % | 20.000.000 | 0,00000657 | ||
15.05.2026, 12:51:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
15.05.2026, 12:51:35 | 1 | 119.144 0,6 % | 20.000.000 | 0,0000029 | ||
15.05.2026, 12:51:31 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000219 | ||
15.05.2026, 12:51:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
15.05.2026, 12:51:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
15.05.2026, 12:50:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
15.05.2026, 12:50:43 | 1 | 105.191 0,53 % | 20.000.000 | 0,000003 | ||
15.05.2026, 12:50:32 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000314 | ||
15.05.2026, 12:50:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000224 | ||
15.05.2026, 12:50:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002156 | ||
15.05.2026, 12:50:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002156 | ||
15.05.2026, 12:50:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
15.05.2026, 12:50:01 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000237 | ||
15.05.2026, 12:49:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
15.05.2026, 12:49:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
15.05.2026, 12:49:18 | 1 | 150.420 0,76 % | 20.000.000 | 0,00000254 | ||
15.05.2026, 12:49:14 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000068 |
