Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 14:38:41 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000244 | ||
13.05.2026, 14:38:34 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000007 | ||
13.05.2026, 14:38:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000049 | ||
13.05.2026, 14:38:21 | 1 | 122.217 0,62 % | 20.000.000 | 0,00000098 | ||
13.05.2026, 14:38:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000064 | ||
13.05.2026, 14:37:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000072 | ||
13.05.2026, 14:37:42 | 1 | 122.517 0,62 % | 20.000.000 | 0,00000099 | ||
13.05.2026, 14:37:31 | 1 | 150.420 0,76 % | 20.000.000 | 0,0000023 | ||
13.05.2026, 14:37:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
13.05.2026, 14:37:20 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000368 | ||
13.05.2026, 14:37:01 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000075 | ||
13.05.2026, 14:36:59 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000007 | ||
13.05.2026, 14:36:51 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000253 | ||
13.05.2026, 14:36:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
13.05.2026, 14:36:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
13.05.2026, 14:35:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002157 | ||
13.05.2026, 14:35:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
13.05.2026, 14:35:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000335 | ||
13.05.2026, 14:35:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000252 | ||
13.05.2026, 14:35:08 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 |
