Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 16.05.2026, 07:07:24 | 0ETH | 0,00000011 | |||||
depositETH | 16.05.2026, 07:07:24 | 0,0000001 | 0,00000003 | |||||
swapExactTokensForTokens | 16.05.2026, 07:07:24 | 0ETH | 0,0000001 | |||||
0x3608c693 | 16.05.2026, 07:07:24 | 0ETH | 0,0000002 | |||||
-- | 16.05.2026, 07:07:24 | 0,000001 | 0,00000002 | |||||
swapExactTokensForTokens | 16.05.2026, 07:07:24 | 0ETH | 0,0000001 | |||||
swapExactTokensForTokens | 16.05.2026, 07:07:24 | 0ETH | 0,0000001 | |||||
0xa085344d | 16.05.2026, 07:07:24 | 0ETH | 0,00000011 | |||||
0xa085344d | 16.05.2026, 07:07:24 | 0ETH | 0,00000011 | |||||
deposit | 16.05.2026, 07:07:24 | 0,0000123 | 0,00000002 | |||||
deposit | 16.05.2026, 07:07:24 | 0,0000148 | 0,00000002 | |||||
swapExactTokensForETH | 16.05.2026, 07:07:24 | 0ETH | 0,00000014 | |||||
depositETH | 16.05.2026, 07:07:24 | 0,00000396 | 0,00000003 | |||||
depositETH | 16.05.2026, 07:07:24 | 0,00000071 | 0,00000003 | |||||
depositETH | 16.05.2026, 07:07:24 | 0,00000014 | 0,00000003 | |||||
swapExactTokensForETH | 16.05.2026, 07:07:24 | 0ETH | 0,00000012 | |||||
resolve | 16.05.2026, 07:07:24 | 0ETH | 0,00000002 | |||||
swapExactTokensForETH | 16.05.2026, 07:07:24 | 0ETH | 0,00000014 | |||||
-- | 16.05.2026, 07:07:24 | 0,00000163 | 0,00000002 | |||||
swapExactETHForTokens | 16.05.2026, 07:07:24 | 0,00003303 | 0,00000011 |
