Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0,01 | $63.164,62 | $1.691.810,84 | 2.909 | 17.08.2025, 18:00:52 | |
| 9002 | < $0,01 | $22.296.923,05 | $1.689.864,44 | 10 | 14.05.2026, 11:39:59 | |
| 9003 | $196,11 | $95.195,34 | $1.688.926,82 | 384 | 09.04.2026, 07:52:02 | |
| 9004 | $117,23 | $290.515,4 | $1.687.161,95 | 1.798 | 13.09.2025, 23:37:46 | |
| 9005 | < $0,01 | $5.052.563,7 | $1.683.488,82 | 2 | 07.04.2026, 12:07:05 | |
| 9006 | < $0,01 | $2.693.045,3 | $1.681.180,63 | 18 | 15.05.2026, 18:18:22 | |
| 9007 | < $0,01 | $705,58 | $1.675.337,38 | 3.085 | 21.01.2024, 07:22:43 | |
| 9008 | < $0,01 | $132,28 | $1.670.895,57 | 125 | 21.10.2025, 20:33:39 | |
| 9009 | $0,83 | < $0,01 | $1.662.559,4 | 8 | 20.01.2026, 23:21:08 | |
| 9010 | < $0,01 | $30.186,64 | $1.659.843,04 | 20.116 | 11.03.2026, 04:38:32 | |
| 9011 | < $0,01 | $3.342.097,14 | $1.658.001,53 | 14 | 09.04.2026, 05:01:35 | |
| 9012 | $0,02 | $2.647,49 | $1.657.538,57 | 21.277 | 18.10.2021, 22:53:53 | |
| 9013 | < $0,01 | $9.238.740,55 | $1.656.370,44 | 123 | 19.04.2026, 20:05:45 | |
| 9014 | $112,79 | $49,74 | $1.651.883,31 | 3.055 | 16.01.2024, 22:40:51 | |
| 9015 | < $0,01 | $9.056.737,98 | $1.642.004,69 | 123 | 19.04.2026, 13:14:10 | |
| 9016 | < $0,01 | $4.845.614,56 | $1.637.038,07 | 16 | 11.05.2026, 09:33:39 | |
| 9017 | < $0,01 | $10.397.942,53 | $1.631.960,3 | 15 | 26.04.2026, 23:31:20 | |
| 9018 | < $0,01 | $2.997,64 | $1.628.727,08 | 56 | 10.10.2025, 09:52:25 | |
| 9019 | < $0,01 | $7.781.006,7 | $1.624.087,1 | 126 | 16.04.2026, 08:07:53 | |
| 9020 | < $0,01 | $815.347,81 | $1.622.905,96 | 2 | 10.04.2026, 15:35:20 |

