Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9841 | < $0,01 | $1.337,83 | $1.034.504,45 | 2 | 02.05.2026, 01:58:47 | |
| 9842 | < $0,01 | $1.337,83 | $1.034.503,94 | 2 | 01.05.2026, 13:38:01 | |
| 9843 | < $0,01 | $1.337,72 | $1.034.416,78 | 2 | 03.05.2026, 00:13:21 | |
| 9844 | < $0,01 | $3.159.549,23 | $1.034.395,43 | 2 | 05.05.2026, 07:17:57 | |
| 9845 | $86,29 | $39,44 | $1.034.359,15 | 3.341 | 22.05.2025, 00:03:12 | |
| 9846 | < $0,01 | $1.337,51 | $1.034.257,98 | 2 | 29.04.2026, 19:59:24 | |
| 9847 | < $0,01 | $1.337,51 | $1.034.257,85 | 2 | 29.04.2026, 07:26:59 | |
| 9848 | < $0,01 | $1.329,81 | $1.034.167,05 | 3 | 30.04.2026, 07:31:10 | |
| 9849 | < $0,01 | $1.337,35 | $1.034.134,88 | 2 | 03.05.2026, 00:50:38 | |
| 9850 | < $0,01 | $1.337,66 | $1.034.132,24 | 2 | 03.05.2026, 00:38:14 | |
| 9851 | < $0,01 | $3.158.496,21 | $1.034.047,77 | 2 | 05.05.2026, 04:13:03 | |
| 9852 | < $0,01 | $1.337,19 | $1.034.012,13 | 2 | 03.05.2026, 17:26:39 | |
| 9853 | < $0,01 | $1.337,19 | $1.034.011,67 | 2 | 02.05.2026, 00:31:33 | |
| 9854 | < $0,01 | $1.337,35 | $1.034.010,56 | 2 | 03.05.2026, 00:00:52 | |
| 9855 | < $0,01 | $1.337,04 | $1.033.904,09 | 3 | 03.05.2026, 19:06:08 | |
| 9856 | < $0,01 | $3.158.011,49 | $1.033.889,08 | 2 | 04.05.2026, 07:02:33 | |
| 9857 | < $0,01 | $3.158.009,55 | $1.033.888,45 | 2 | 04.05.2026, 21:35:46 | |
| 9858 | < $0,01 | $3.158.009,32 | $1.033.888,37 | 2 | 04.05.2026, 18:02:58 | |
| 9859 | < $0,01 | $1.337,03 | $1.033.886,29 | 2 | 03.05.2026, 01:11:46 | |
| 9860 | < $0,01 | $3.157.903,43 | $1.033.857,85 | 3 | 04.05.2026, 09:06:31 |
