Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 05:25:41 | 43 | 8.221 | 1.722.508 4,31 % | 294 | ||
13.05.2026, 05:25:39 | 28 | 9.819 | 1.981.768 4,96 % | 294 | ||
13.05.2026, 05:25:37 | 35 | 7.128 | 1.459.031 3,65 % | 294 | ||
13.05.2026, 05:25:35 | 29 | 10.125 | 2.007.110 5,02 % | 294 | ||
13.05.2026, 05:25:33 | 40 | 7.877 | 1.588.832 3,98 % | 294 | ||
13.05.2026, 05:25:31 | 53 | 10.987 | 2.263.620 5,66 % | 294 | ||
13.05.2026, 05:25:29 | 38 | 10.384 | 2.488.335 6,23 % | 294 | ||
13.05.2026, 05:25:27 | 47 | 13.710 | 4.797.914 12 % | 293 | ||
13.05.2026, 05:25:25 | 36 | 9.723 | 2.380.605 5,96 % | 293 | ||
13.05.2026, 05:25:23 | 34 | 12.287 | 2.974.718 7,44 % | 293 | ||
13.05.2026, 05:25:21 | 30 | 7.439 | 1.462.631 3,66 % | 293 | ||
13.05.2026, 05:25:19 | 48 | 12.275 | 3.846.018 9,62 % | 293 | ||
13.05.2026, 05:25:17 | 32 | 8.180 | 2.082.845 5,21 % | 293 | ||
13.05.2026, 05:25:15 | 49 | 14.737 | 4.119.564 10,3 % | 292 | ||
13.05.2026, 05:25:13 | 44 | 15.023 | 2.956.813 7,4 % | 292 | ||
13.05.2026, 05:25:11 | 51 | 14.421 | 4.573.062 11,44 % | 291 | ||
13.05.2026, 05:25:09 | 33 | 6.166 | 2.135.708 5,34 % | 291 | ||
13.05.2026, 05:25:07 | 44 | 10.956 | 4.118.712 10,3 % | 290 | ||
13.05.2026, 05:25:05 | 36 | 8.480 | 1.612.770 4,04 % | 290 | ||
13.05.2026, 05:25:03 | 32 | 9.745 | 1.959.522 4,9 % | 290 |
