Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:36:35 | 12 | 7.902 | 2.654.644 6,64 % | < 0,000001 | ||
17.05.2026, 00:36:33 | 11 | 4.829 | 1.879.964 4,7 % | < 0,000001 | ||
17.05.2026, 00:36:31 | 8 | 8.627 | 2.456.110 6,15 % | < 0,000001 | ||
17.05.2026, 00:36:29 | 15 | 7.598 | 4.030.270 10,08 % | < 0,000001 | ||
17.05.2026, 00:36:27 | 10 | 8.496 | 4.385.750 10,97 % | < 0,000001 | ||
17.05.2026, 00:36:25 | 15 | 6.350 | 2.072.725 5,19 % | < 0,000001 | ||
17.05.2026, 00:36:23 | 12 | 17.408 | 3.610.899 9,03 % | < 0,000001 | ||
17.05.2026, 00:36:21 | 10 | 4.089 | 1.681.867 4,21 % | < 0,000001 | ||
17.05.2026, 00:36:19 | 11 | 14.911 | 3.345.641 8,37 % | < 0,000001 | ||
17.05.2026, 00:36:17 | 9 | 4.111 | 1.622.337 4,06 % | < 0,000001 | ||
17.05.2026, 00:36:15 | 12 | 7.661 | 4.703.638 11,76 % | < 0,000001 | ||
17.05.2026, 00:36:13 | 13 | 7.681 | 2.694.077 6,74 % | < 0,000001 | ||
17.05.2026, 00:36:11 | 8 | 6.924 | 2.040.605 5,11 % | < 0,000001 | ||
17.05.2026, 00:36:09 | 13 | 6.739 | 3.683.555 9,21 % | < 0,000001 | ||
17.05.2026, 00:36:07 | 12 | 6.021 | 4.702.516 11,76 % | < 0,000001 | ||
17.05.2026, 00:36:05 | 14 | 7.977 | 2.585.154 6,47 % | < 0,000001 | ||
17.05.2026, 00:36:03 | 12 | 7.483 | 5.169.192 12,93 % | < 0,000001 | ||
17.05.2026, 00:36:01 | 14 | 8.243 | 4.193.834 10,49 % | < 0,000001 | ||
17.05.2026, 00:35:59 | 10 | 7.244 | 2.472.940 6,19 % | < 0,000001 | ||
17.05.2026, 00:35:57 | 10 | 6.526 | 1.827.120 4,57 % | < 0,000001 |
