Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 20:25:27 | 36 | 7.579 | 3.257.965 8,15 % | 0,000026 | ||
15.05.2026, 20:25:25 | 87 | 15.248 | 4.842.312 12,11 % | 0,000026 | ||
15.05.2026, 20:25:23 | 15 | 9.994 | 2.783.567 6,96 % | 0,000026 | ||
15.05.2026, 20:25:21 | 17 | 5.359 | 2.860.479 7,16 % | 0,000026 | ||
15.05.2026, 20:25:19 | 23 | 11.997 | 5.185.075 12,97 % | 0,000026 | ||
15.05.2026, 20:25:17 | 46 | 7.908 | 3.514.271 8,79 % | 0,000026 | ||
15.05.2026, 20:25:15 | 29 | 11.737 | 3.599.472 9 % | 0,000026 | ||
15.05.2026, 20:25:13 | 44 | 18.879 | 4.814.772 12,04 % | 0,000026 | ||
15.05.2026, 20:25:11 | 72 | 15.912 | 4.554.048 11,39 % | 0,000026 | ||
15.05.2026, 20:25:09 | 63 | 14.765 | 6.426.788 16,07 % | 0,000026 | ||
15.05.2026, 20:25:07 | 51 | 14.237 | 5.675.685 14,19 % | 0,000026 | ||
15.05.2026, 20:25:05 | 33 | 8.278 | 4.869.611 12,18 % | 0,000026 | ||
15.05.2026, 20:25:03 | 46 | 11.334 | 3.453.090 8,64 % | 0,000026 | ||
15.05.2026, 20:25:01 | 32 | 30.594 | 7.354.307 18,39 % | 0,000026 | ||
15.05.2026, 20:24:59 | 30 | 10.133 | 3.509.510 8,78 % | 0,000026 | ||
15.05.2026, 20:24:57 | 42 | 16.358 | 8.511.325 21,28 % | 0,000026 | ||
15.05.2026, 20:24:55 | 22 | 9.584 | 7.562.503 18,91 % | 0,000025 | ||
15.05.2026, 20:24:53 | 59 | 14.038 | 4.785.973 11,97 % | 0,000025 | ||
15.05.2026, 20:24:51 | 45 | 10.809 | 5.918.750 14,8 % | 0,000025 | ||
15.05.2026, 20:24:49 | 77 | 17.053 | 4.350.609 10,88 % | 0,000025 |
