Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 07:25:31 | 40 | 9.111 | 2.454.612 6,14 % | < 0,000001 | ||
16.05.2026, 07:25:29 | 45 | 11.001 | 3.176.827 7,95 % | < 0,000001 | ||
16.05.2026, 07:25:27 | 48 | 8.947 | 2.477.270 6,2 % | < 0,000001 | ||
16.05.2026, 07:25:25 | 40 | 7.948 | 2.305.147 5,77 % | < 0,000001 | ||
16.05.2026, 07:25:23 | 46 | 8.579 | 2.421.600 6,06 % | < 0,000001 | ||
16.05.2026, 07:25:21 | 51 | 11.919 | 3.166.087 7,92 % | < 0,000001 | ||
16.05.2026, 07:25:19 | 44 | 11.114 | 3.229.571 8,08 % | < 0,000001 | ||
16.05.2026, 07:25:17 | 37 | 7.656 | 2.191.259 5,48 % | < 0,000001 | ||
16.05.2026, 07:25:15 | 48 | 8.010 | 2.487.445 6,22 % | < 0,000001 | ||
16.05.2026, 07:25:13 | 51 | 10.189 | 2.777.604 6,95 % | < 0,000001 | ||
16.05.2026, 07:25:11 | 38 | 8.287 | 2.254.551 5,64 % | < 0,000001 | ||
16.05.2026, 07:25:09 | 35 | 6.420 | 2.029.289 5,08 % | < 0,000001 | ||
16.05.2026, 07:25:07 | 36 | 6.597 | 2.053.638 5,14 % | < 0,000001 | ||
16.05.2026, 07:25:05 | 48 | 10.216 | 3.048.103 7,63 % | < 0,000001 | ||
16.05.2026, 07:25:03 | 33 | 7.953 | 2.694.816 6,74 % | < 0,000001 | ||
16.05.2026, 07:25:01 | 43 | 7.353 | 2.241.075 5,61 % | < 0,000001 | ||
16.05.2026, 07:24:59 | 43 | 9.234 | 2.804.472 7,02 % | < 0,000001 | ||
16.05.2026, 07:24:57 | 51 | 8.950 | 2.500.457 6,26 % | < 0,000001 | ||
16.05.2026, 07:24:55 | 42 | 12.339 | 4.182.515 10,46 % | < 0,000001 | ||
16.05.2026, 07:24:53 | 48 | 7.995 | 2.387.637 5,97 % | < 0,000001 |
