Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x005213f1 | 16.05.2026, 16:45:07 | 0,000031 | 0,00000001 | |||||
ROOT4146650865 | 16.05.2026, 16:45:07 | 0ETH | 0,00000004 | |||||
claim | 16.05.2026, 16:45:07 | 0ETH | < 0,00000001 | |||||
0x08213997 | 16.05.2026, 16:45:07 | 0,00057 | 0,00000003 | |||||
sanleo | 16.05.2026, 16:45:07 | 0ETH | 0,00000005 | |||||
checkIn | 16.05.2026, 16:45:07 | 0ETH | 0,00000004 | |||||
0xadf7908c | 16.05.2026, 16:45:07 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 16.05.2026, 16:45:07 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 16:45:05 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 16.05.2026, 16:45:05 | < 0,00000001 | < 0,00000001 | |||||
0x02000d00 | 16.05.2026, 16:45:05 | 0ETH | 0,00000001 | |||||
claim | 16.05.2026, 16:45:05 | 0ETH | < 0,00000001 | |||||
claim | 16.05.2026, 16:45:05 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 16.05.2026, 16:45:05 | 0ETH | 0,00000004 | |||||
handleOps | 16.05.2026, 16:45:05 | 0ETH | 0,00000074 | |||||
handleOps | 16.05.2026, 16:45:05 | 0ETH | 0,00000011 | |||||
handleOps | 16.05.2026, 16:45:05 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 16.05.2026, 16:45:05 | 0,00019486 | 0,00000011 | |||||
setL1BlockValuesJovian | 16.05.2026, 16:45:05 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 16:45:03 | 0ETH | < 0,00000001 |
