Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13.05.2026, 12:09:39 | 26 | ||
1126 | 13.05.2026, 12:09:39 | 25 | ||
1126 | 13.05.2026, 12:09:39 | 35 | ||
1126 | 13.05.2026, 12:09:38 | 7 | ||
1126 | 13.05.2026, 12:09:38 | 19 | ||
1126 | 13.05.2026, 12:09:38 | 12 | ||
1126 | 13.05.2026, 12:09:38 | 26 | ||
1126 | 13.05.2026, 12:09:37 | 8 | ||
1126 | 13.05.2026, 12:09:37 | 16 | ||
1126 | 13.05.2026, 12:09:37 | 19 | ||
1126 | 13.05.2026, 12:09:37 | 8 | ||
1126 | 13.05.2026, 12:09:36 | 8 | ||
1126 | 13.05.2026, 12:09:36 | 3 | ||
1126 | 13.05.2026, 12:09:36 | 7 | ||
1126 | 13.05.2026, 12:09:36 | 6 | ||
1126 | 13.05.2026, 12:09:35 | 16 | ||
1126 | 13.05.2026, 12:09:35 | 21 | ||
1126 | 13.05.2026, 12:09:35 | 13 | ||
1126 | 13.05.2026, 12:09:34 | 11 | ||
1126 | 13.05.2026, 12:09:34 | 17 |
