Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 22:34:29 | 4 | ||
1128 | 15.05.2026, 22:34:28 | 12 | ||
1128 | 15.05.2026, 22:34:28 | 13 | ||
1128 | 15.05.2026, 22:34:28 | 22 | ||
1128 | 15.05.2026, 22:34:28 | 12 | ||
1128 | 15.05.2026, 22:34:27 | 11 | ||
1128 | 15.05.2026, 22:34:27 | 9 | ||
1128 | 15.05.2026, 22:34:27 | 24 | ||
1128 | 15.05.2026, 22:34:27 | 38 | ||
1128 | 15.05.2026, 22:34:26 | 23 | ||
1128 | 15.05.2026, 22:34:26 | 12 | ||
1128 | 15.05.2026, 22:34:26 | 16 | ||
1128 | 15.05.2026, 22:34:26 | 14 | ||
1128 | 15.05.2026, 22:34:26 | 28 | ||
1128 | 15.05.2026, 22:34:25 | 45 | ||
1128 | 15.05.2026, 22:34:25 | 28 | ||
1128 | 15.05.2026, 22:34:25 | 12 | ||
1128 | 15.05.2026, 22:34:25 | 4 | ||
1128 | 15.05.2026, 22:34:24 | 7 | ||
1128 | 15.05.2026, 22:34:24 | 6 |
