Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026, 02:05:27 | 9 | ||
1128 | 16.05.2026, 02:05:27 | 8 | ||
1128 | 16.05.2026, 02:05:26 | 7 | ||
1128 | 16.05.2026, 02:05:26 | 34 | ||
1128 | 16.05.2026, 02:05:26 | 23 | ||
1128 | 16.05.2026, 02:05:26 | 9 | ||
1128 | 16.05.2026, 02:05:25 | 16 | ||
1128 | 16.05.2026, 02:05:25 | 29 | ||
1128 | 16.05.2026, 02:05:25 | 25 | ||
1128 | 16.05.2026, 02:05:25 | 11 | ||
1128 | 16.05.2026, 02:05:24 | 22 | ||
1128 | 16.05.2026, 02:05:24 | 23 | ||
1128 | 16.05.2026, 02:05:24 | 37 | ||
1128 | 16.05.2026, 02:05:24 | 22 | ||
1128 | 16.05.2026, 02:05:24 | 12 | ||
1128 | 16.05.2026, 02:05:23 | 24 | ||
1128 | 16.05.2026, 02:05:23 | 35 | ||
1128 | 16.05.2026, 02:05:23 | 8 | ||
1128 | 16.05.2026, 02:05:23 | 4 | ||
1128 | 16.05.2026, 02:05:22 | 7 |
