Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 05:01:28 | 17,81 | 0,0000062 | |||||
dagSwapByOrderId | 16.05.2026, 04:34:07 | 17,81 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026, 03:27:42 | 17,8 | 0,00001185 | |||||
dagSwapByOrderId | 16.05.2026, 04:11:06 | 17,8 | 0,00000964 | |||||
dagSwapByOrderId | 16.05.2026, 04:00:23 | 17,8 | 0,00000708 | |||||
OKB transfer | 15.05.2026, 20:35:56 | 17,8 | 0,00003192 | |||||
dagSwapByOrderId | 16.05.2026, 04:11:32 | 17,8 | 0,00000751 | |||||
dagSwapByOrderId | 16.05.2026, 05:56:43 | 17,79 | 0,00000726 | |||||
dagSwapByOrderId | 16.05.2026, 03:54:44 | 17,79 | 0,00000625 | |||||
dagSwapByOrderId | 16.05.2026, 05:02:48 | 17,79 | 0,00000612 | |||||
dagSwapByOrderId | 16.05.2026, 03:33:59 | 17,78 | 0,0000064 | |||||
dagSwapByOrderId | 16.05.2026, 04:34:39 | 17,78 | 0,00000617 | |||||
dagSwapByOrderId | 16.05.2026, 05:02:00 | 17,78 | 0,00000607 | |||||
dagSwapByOrderId | 16.05.2026, 03:51:16 | 17,78 | 0,00002761 | |||||
dagSwapByOrderId | 16.05.2026, 04:00:57 | 17,77 | 0,00000609 | |||||
dagSwapByOrderId | 16.05.2026, 04:12:02 | 17,77 | 0,0000076 | |||||
dagSwapByOrderId | 16.05.2026, 03:28:17 | 17,77 | 0,00000874 | |||||
dagSwapByOrderId | 16.05.2026, 04:11:46 | 17,77 | 0,00000772 | |||||
OKB transfer | 15.05.2026, 20:37:23 | 17,76 | 0,00000044 | |||||
dagSwapByOrderId | 16.05.2026, 03:55:20 | 17,76 | 0,00000609 |
