Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-12 18:31:20 | 2 | 0,004923 | 11,655479 | ||
2026-05-12 18:31:15 | 0 | 0ATOM | 11,655479 | ||
2026-05-12 18:31:09 | 1 | 0,00309 | 11,655479 | ||
2026-05-12 18:31:05 | 1 | 0,02 | 11,655479 | ||
2026-05-12 18:30:59 | 0 | 0ATOM | 11,655478 | ||
2026-05-12 18:30:53 | 2 | 0,012207 | 11,655478 | ||
2026-05-12 18:30:47 | 2 | 0,015712 | 11,655478 | ||
2026-05-12 18:30:41 | 2 | 0,002806 | 11,655477 | ||
2026-05-12 18:30:35 | 0 | 0ATOM | 11,655477 | ||
2026-05-12 18:30:30 | 1 | 0,008252 | 11,655477 | ||
2026-05-12 18:30:24 | 0 | 0ATOM | 11,655477 | ||
2026-05-12 18:30:22 | 2 | 0,006931 | 11,655476 | ||
2026-05-12 18:30:16 | 3 | 0,02073 | 11,655476 | ||
2026-05-12 18:30:10 | 0 | 0ATOM | 11,655476 | ||
2026-05-12 18:30:04 | 2 | 0,003274 | 11,655476 | ||
2026-05-12 18:29:58 | 4 | 0,017179 | 11,655475 | ||
2026-05-12 18:29:53 | 1 | 0,001066 | 11,655475 | ||
2026-05-12 18:29:46 | 3 | 0,010089 | 11,655475 | ||
2026-05-12 18:29:40 | 1 | 0,002085 | 11,655475 | ||
2026-05-12 18:29:34 | 2 | 0,003814 | 11,655474 |














