Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-15 08:17:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:14 | Delegate | 0,004552 ATOM | |||||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:14 | IBC acknowledgement | -- | 0,002449 ATOM | ||||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:17:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | IBC receive | 0,004991 ATOM | |||||
2026-05-15 08:17:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:17:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:17:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-15 08:17:08 | Send | 0,00006 ATOM | 0,000938 ATOM |
