Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-13 03:49:11 | Send | 18,7 ATOM | 0,0025 ATOM | ||||
2026-05-13 03:49:11 | IBC receive | -- | 0,001095 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 9,360863 ATOM | 0,02 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Withdraw delegator reward | 0,004812 ATOM | |||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:48:59 | Send | 482,1375 ATOM | 0,0025 ATOM | ||||
2026-05-13 03:48:59 | IBC acknowledgement | -- | 0,001651 ATOM | ||||
2026-05-13 03:48:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 03:48:47 | Send | 4,09438 ATOM | 0,003 ATOM | ||||
2026-05-13 03:48:47 | Send | 0,977451 ATOM | 0,001 ATOM | ||||
2026-05-13 03:48:32 | Withdraw delegator reward | 0,004 ATOM | |||||
2026-05-13 03:48:32 | IBC acknowledgement | -- | 0,002398 ATOM |
