Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-15 22:39:52 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000055 | ||
2026-05-15 22:39:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000014 | ||
2026-05-15 22:38:49 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000055 | ||
2026-05-15 22:38:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000014 | ||
2026-05-15 22:38:07 | 1 | 3 689 | 325 531 0,01 % | 281 474 976 710 655 | 1,435042 | 0,000327 | ||
2026-05-15 22:37:48 | 1 | 736 | 31 390 0,01 % | 281 474 976 710 655 | 1,20703 | 0,000026 | ||
2026-05-15 22:37:43 | 1 | 738 | 59 569 0,01 % | 281 474 976 710 655 | 1,027533 | 0,000042 | ||
2026-05-15 22:37:41 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000055 | ||
2026-05-15 22:37:09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000014 | ||
2026-05-15 22:36:38 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000055 | ||
2026-05-15 22:36:15 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,179 | 0,000017 | ||
2026-05-15 22:36:02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000014 | ||
2026-05-15 22:35:56 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,086744 | 0,00003 | ||
2026-05-15 22:35:51 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,02504 | 0,000015 | ||
2026-05-15 22:35:50 | 11 | 3 912 | 499 023 0,01 % | 281 474 976 710 655 | 1,014803 | 0,000354 | ||
2026-05-15 22:35:45 | 1 | 921 | 198 996 0,01 % | 281 474 976 710 655 | 7,260036 | 0,001011 | ||
2026-05-15 22:35:30 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000055 | ||
2026-05-15 22:35:25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02504 | 0,000028 | ||
2026-05-15 22:35:15 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
2026-05-15 22:34:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000891 | 0,000014 |
