Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 10:39:53 | 1 | 856 | 175 288 0,01 % | 281 474 976 710 655 | 1,090371 | 0,000133 | ||
2026-05-16 10:39:52 | 1 | 941 | 242 458 0,01 % | 281 474 976 710 655 | 3,151206 | 0,000534 | ||
2026-05-16 10:39:52 | 2 | 1 325 | 422 014 0,01 % | 281 474 976 710 655 | 1,520389 | 0,000449 | ||
2026-05-16 10:39:51 | 1 | 944 | 680 703 0,01 % | 281 474 976 710 655 | 9,000004 | 0,004288 | ||
2026-05-16 10:39:51 | 2 | 1 241 | 414 857 0,01 % | 281 474 976 710 655 | 4,33146 | 0,001257 | ||
2026-05-16 10:39:50 | 1 | 856 | 68 778 0,01 % | 281 474 976 710 655 | 2,867139 | 0,000138 | ||
2026-05-16 10:39:50 | 2 | 1 268 | 713 965 0,01 % | 281 474 976 710 655 | 1,334461 | 0,000666 | ||
2026-05-16 10:39:49 | 1 | 942 | 280 624 0,01 % | 281 474 976 710 655 | 5,702761 | 0,00112 | ||
2026-05-16 10:39:49 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-16 10:39:49 | 2 | 1 241 | 267 102 0,01 % | 281 474 976 710 655 | 2,985126 | 0,000558 | ||
2026-05-16 10:39:49 | 1 | 836 | 313 368 0,01 % | 281 474 976 710 655 | 1,03484 | 0,000227 | ||
2026-05-16 10:39:48 | 2 | 1 327 | 480 351 0,01 % | 281 474 976 710 655 | 7,147534 | 0,002403 | ||
2026-05-16 10:39:48 | 1 | 942 | 82 723 0,01 % | 281 474 976 710 655 | 4,788613 | 0,000277 | ||
2026-05-16 10:39:47 | 3 | 1 497 | 447 679 0,01 % | 281 474 976 710 655 | 1,237325 | 0,000387 | ||
2026-05-16 10:39:47 | 2 | 1 156 | 238 108 0,01 % | 281 474 976 710 655 | 5,55049 | 0,000925 | ||
2026-05-16 10:39:46 | 2 | 1 326 | 589 245 0,01 % | 281 474 976 710 655 | 1,698001 | 0,0007 | ||
2026-05-16 10:39:46 | 2 | 1 327 | 367 167 0,01 % | 281 474 976 710 655 | 7,700229 | 0,001979 | ||
2026-05-16 10:39:45 | 1 | 836 | 355 791 0,01 % | 281 474 976 710 655 | 1,337281 | 0,000333 | ||
2026-05-16 10:39:44 | 1 | 942 | 236 532 0,01 % | 281 474 976 710 655 | 9,792289 | 0,001621 | ||
2026-05-16 10:39:44 | 1 | 942 | 84 760 0,01 % | 281 474 976 710 655 | 7,578487 | 0,000449 |
