Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-14 04:49:47 | 1 | 1 017 | 356 278 0,01 % | 281 474 976 710 655 | 13,31 | 0,003319 | ||
2026-05-14 04:49:42 | 1 | 1 247 | 243 686 0,01 % | 281 474 976 710 655 | 11,09 | 0,001893 | ||
2026-05-14 04:49:41 | 1 | 941 | 75 212 0,01 % | 281 474 976 710 655 | 2,24 | 0,000118 | ||
2026-05-14 04:49:41 | 1 | 967 | 548 205 0,01 % | 281 474 976 710 655 | 16,5 | 0,006331 | ||
2026-05-14 04:49:40 | 3 | 1 445 | 501 856 0,01 % | 281 474 976 710 655 | 2,09 | 0,000736 | ||
2026-05-14 04:49:40 | 2 | 1 061 | 262 826 0,01 % | 281 474 976 710 655 | 2,16 | 0,000398 | ||
2026-05-14 04:49:37 | 1 | 942 | 239 245 0,01 % | 281 474 976 710 655 | 26,2 | 0,004388 | ||
2026-05-14 04:49:37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-14 04:49:36 | 3 | 2 144 | 697 098 0,01 % | 281 474 976 710 655 | 1,38 | 0,000676 | ||
2026-05-14 04:49:36 | 10 | 6 111 | 2 505 763 0,01 % | 281 474 976 710 655 | 1,38 | 0,002435 | ||
2026-05-14 04:49:23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-14 04:49:14 | 1 | 730 | 48 581 0,01 % | 281 474 976 710 655 | 1,38 | 0,000047 | ||
2026-05-14 04:49:07 | 1 | 1 247 | 243 686 0,01 % | 281 474 976 710 655 | 11,09 | 0,001893 | ||
2026-05-14 04:49:07 | 1 | 941 | 246 147 0,01 % | 281 474 976 710 655 | 1,05 | 0,000181 | ||
2026-05-14 04:49:06 | 1 | 941 | 254 904 0,01 % | 281 474 976 710 655 | 1,01 | 0,000181 | ||
2026-05-14 04:49:05 | 1 | 941 | 241 038 0,01 % | 281 474 976 710 655 | 1,29 | 0,000217 | ||
2026-05-14 04:49:04 | 1 | 912 | 352 911 0,01 % | 281 474 976 710 655 | 16,5 | 0,004076 | ||
2026-05-14 04:49:04 | 3 | 1 735 | 1 021 420 0,01 % | 281 474 976 710 655 | 9,43 | 0,006747 | ||
2026-05-14 04:49:03 | 2 | 921 | 157 314 0,01 % | 281 474 976 710 655 | 1 | 0,00011 | ||
2026-05-14 04:49:03 | 1 | 941 | 241 826 0,01 % | 281 474 976 710 655 | 3,09 | 0,000524 |
