Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-13 09:03:48 | -- | Value Transfer | 2,51 | 0,00066412 | |||||
2026-05-13 09:03:48 | -- | Value Transfer | 11,83 | 0,00066412 | |||||
2026-05-13 09:03:48 | -- | Value Transfer | 415,4 | 0,00066412 | |||||
2026-05-13 09:03:48 | transfer | Smart Contract Execution | 15,86 | 0,00071409 | |||||
2026-05-13 09:03:48 | -- | Value Transfer | 16 722,46 | 0,00066412 | |||||
2026-05-13 09:03:48 | transfer | Smart Contract Execution | 2 321,81 | 0,00071504 | |||||
2026-05-13 09:03:48 | transfer | Smart Contract Execution | 139,18 | 0,00071504 | |||||
2026-05-13 09:03:48 | transfer | Smart Contract Execution | 25,53 | 0,00071504 | |||||
2026-05-13 09:03:48 | transfer | Smart Contract Execution | 3,04 | 0,00071409 | |||||
2026-05-13 09:03:48 | -- | Value Transfer | 10 296,63 | 0,00066412 | |||||
2026-05-13 09:03:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-13 09:03:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-13 09:03:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953965 | |||||
2026-05-13 09:03:47 | transfer | Smart Contract Execution | 409,25 | 0,00071409 | |||||
2026-05-13 09:03:47 | -- | Value Transfer | 453,79 | 0,00066412 | |||||
2026-05-13 09:03:47 | transfer | Smart Contract Execution | 1 431,41 | 0,00071504 | |||||
2026-05-13 09:03:47 | transfer | Smart Contract Execution | 16 722,46 | 0,00071599 | |||||
2026-05-13 09:03:47 | transfer | Smart Contract Execution | 2,33 | 0,00071219 | |||||
2026-05-13 09:03:47 | -- | Value Transfer | 358,46 | 0,00066412 | |||||
2026-05-13 09:03:47 | transfer | Smart Contract Execution | 3,17 | 0,00071409 |
