Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-13 09:13:10 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245003 | |||||
2026-05-13 09:13:10 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244541 | |||||
2026-05-13 09:13:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01824241 | |||||
2026-05-13 09:13:09 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01353644 | |||||
2026-05-13 09:13:07 | 0x227f074e | Fee Delegated Smart Contract Execution | 0KLAY | 0,0032948 | |||||
2026-05-13 09:13:06 | 0x092ade1f | Legacy Transaction | 200 | 0,03501918 | |||||
2026-05-13 09:13:06 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000781 | |||||
2026-05-13 09:13:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-13 09:13:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
2026-05-13 09:13:05 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00355541 | |||||
2026-05-13 09:13:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-13 09:13:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
2026-05-13 09:13:04 | 0x01020321 | Ethereum Dynamic Fee | 0KLAY | 0,01388191 | |||||
2026-05-13 09:13:04 | swap | Legacy Transaction | 0KLAY | 0,01153739 | |||||
2026-05-13 09:13:04 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,01693495 | |||||
2026-05-13 09:13:04 | 0x03018121 | Legacy Transaction | 0KLAY | 0,0180373 | |||||
2026-05-13 09:13:04 | 0x0201cf03 | Legacy Transaction | 0KLAY | 0,03349322 | |||||
2026-05-13 09:13:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
2026-05-13 09:13:03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
2026-05-13 09:13:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02934321 |
