Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-13 04:55:12 | 1 | 0,0015 | 0KAVA | ||
2026-05-13 04:55:06 | 2 | 0,0065 | 0KAVA | ||
2026-05-13 04:55:00 | 2 | 1 745 838 000,005 | 0KAVA | ||
2026-05-13 04:54:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:49 | 1 | 371 223 480 | 0KAVA | ||
2026-05-13 04:54:43 | 5 | 2 460 378 370,495 | 0KAVA | ||
2026-05-13 04:54:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:32 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:21 | 1 | 0,00341 | 0KAVA | ||
2026-05-13 04:54:15 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:09 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:54:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:53:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:53:52 | 1 | 550 000 000 | 0KAVA | ||
2026-05-13 04:53:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:53:41 | 1 | 0,005 | 0KAVA | ||
2026-05-13 04:53:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:53:29 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 04:53:24 | 0 | 0KAVA | 0KAVA |











