Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 2026-05-15 12:16:05 | 10 799 | 6,25 0,0001264 | 0,0000158 | ||
14 | 2026-05-15 12:15:59 | 5 068 | 6,25 0,00026758 | 0,00001911 | ||
233 | 2026-05-15 12:15:58 | 105 095 | 6,25 0,00558625 | 0,00002397 | ||
207 | 2026-05-15 12:13:29 | 93 953 | 6,25 0,00803122 | 0,00003879 | ||
267 | 2026-05-15 12:11:13 | 133 371 | 6,25 0,0075281 | 0,00002819 | ||
597 | 2026-05-15 12:08:34 | 341 408 | 6,25 0,02319364 | 0,00003885 | ||
201 | 2026-05-15 12:01:12 | 124 850 | 6,25 0,00623708 | 0,00003103 | ||
188 | 2026-05-15 11:59:08 | 82 115 | 6,25 0,00627909 | 0,00003339 | ||
51 | 2026-05-15 11:57:09 | 14 710 | 6,25 0,00134089 | 0,00002629 | ||
79 | 2026-05-15 11:56:43 | 27 408 | 6,25 0,00141327 | 0,00001788 | ||
478 | 2026-05-15 11:55:51 | 162 414 | 6,25 0,01011703 | 0,00002116 | ||
190 | 2026-05-15 11:50:13 | 74 094 | 6,25 0,0039056 | 0,00002055 | ||
153 | 2026-05-15 11:47:37 | 56 372 | 6,25 0,0039056 | 0,00002552 | ||
170 | 2026-05-15 11:46:06 | 56 208 | 6,25 0,00594977 | 0,00003499 | ||
127 | 2026-05-15 11:44:32 | 42 054 | 6,25 0,00334903 | 0,00002637 | ||
2 | 2026-05-15 11:43:12 | 587 | 6,25 | 0LTC | ||
245 | 2026-05-15 11:43:09 | 85 421 | 6,25 0,00744694 | 0,00003039 | ||
177 | 2026-05-15 11:40:32 | 107 687 | 6,25 0,00573885 | 0,00003242 | ||
569 | 2026-05-15 11:39:05 | 219 398 | 6,25 0,0158383 | 0,00002783 | ||
194 | 2026-05-15 11:32:02 | 269 179 | 6,25 0,0142936 | 0,00007367 |
